
Single insulated wires can be manufactured in a variety of types, sizes, insulations, ratings, and colors.
Insulation | Size Range | Avg. Wall/Layer | Ins. Layers | Temp. Raging | Voltage Rating | Compliances |
Tefzel® ETFE | 26 – 40AWG | .0015″ | 1 | 155°C | 600 V | UL/IEC60950-1 (ED. 2), Annex U IEC61558-12-16 |
Tefzel® ETFE | 22 – 40AWG | .002″ | 1 | 155°C | 600 V | UL/IEC60950-1 (ED. 2), Annex U IEC61558-2-16 |
Tefzel® ETFE | 16 – 40AWG | .003″ | 1 | 155°C | 600 V | UL/IEC60950-1(ED. 2), Annex U UL60601-1 (ED. 3) IEC61558-2-16 |
TCA | 26 – 40AWG | .0015″ | 1 | 155°C | 600 V | UL/IEC60950-1 (ED. 2), Annex U IEC61558-2-16 |
FEP | 22(19/32) – 40AWG | .002″ | 1 | 155°C | 600 V | UL 60950-1 (ED. 2), Annex U |
FEP | 18 – 40AWG | .003″ | 1 | 155°C | 600 V | UL 60950-1 (ED. 2), Annex U |
PFA | 28 – 40AWG | .0015″ | 1 | 180°C | 600 V | UL/IEC60950-1 (ED. 2), Annex U UL60601-1 (ED. 3) |
PFA | 28 – 40AWG | .002″ | 1 | 180°C | 600 V | UL/IEC60950-1(ED. 2), Annex U UL60601-1 (ED. 3) IEC61558-2-16 |
PFA | 28 – 40AWG | .003″ | 1 | 180°C | 600 V | UL/IEC60950-1(ED. 2), Annex U UL60601-1 (ED. 3) IEC61558-2-16 |
DuPont™ Tefzel® ETFE –
Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance.
TCA – Modified ETFE –
designed for more economical/efficient manufacturing. Comes standard in one color, most sizes readily available.
DuPont™ Teflon® FEP –
Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility.
DuPont™ Teflon® PFA –
Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance.